NUM | First Name | Last Name | Registration Date | NCCP # | WIC Breakout Group A | WIC Breakout Group B | WIC Breakout Group C | WIC Shirt Size |
---|---|---|---|---|---|---|---|---|
21 | Gail | Sinclair | 08-21-2025 | 6026082 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | Striking a Balance (Thriving as a Student and an Athlete) | Women's Extra Large (Size 16-18) |
22 | Lena | Chown | 08-18-2025 | Get A Grip* (Sweep Like a Pro) ON ICE | Pathways to Participation (Growing Women’s Involvement in Curling) | Striking a Balance (Thriving as a Student and an Athlete) | Women's Extra Large (Size 16-18) | |
23 | Joyce | Giacomantonio | 08-15-2025 | From Lead to Skip (Playing Your Part) | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Large (Size 12-14) | |
24 | Burcu | Erden | 08-14-2025 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Medium (Size 8-10) | |
25 | Chrissy | Cruikshank | 08-12-2025 | 6640578 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Medium (Size 8-10) |
26 | Nicole | Amirault | 08-12-2025 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Small (Size 6-8) | |
27 | Carla | Countway | 08-11-2025 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Large (Size 12-14) | |
28 | Kerri | Denny | 08-08-2025 | 566863 | Get A Grip* (Sweep Like a Pro) ON ICE | Pathways to Participation (Growing Women’s Involvement in Curling) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Medium (Size 8-10) |
29 | Kelsey | Allen | 08-07-2025 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Medium (Size 8-10) | |
30 | Sara | Spears | 08-07-2025 | 6796404 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Large (Size 12-14) |
31 | Krystol | Bell | 08-06-2025 | 6100706 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Extra Large (Size 16-18) |
32 | Karla | Carter | 08-06-2025 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Large (Size 12-14) | |
33 | Kaleigh | Stirling | 08-06-2025 | Get A Grip* (Sweep Like a Pro) ON ICE | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Small (Size 6-8) | |
34 | Jennifer | Chase | 08-05-2025 | 6154810 | From Lead to Skip (Playing Your Part) | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Extra Large (Size 16-18) |
35 | Jackie | Spry | 08-04-2025 | 6641245 | From Lead to Skip (Playing Your Part) | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Medium (Size 8-10) |
36 | Jennifer | Frotten | 07-31-2025 | From Lead to Skip (Playing Your Part) | Pebble to Play (Planning a Curling Season) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Small (Size 6-8) | |
37 | Grace | Berrigan | 07-18-2025 | From Lead to Skip (Playing Your Part) | Pebble to Play (Planning a Curling Season) | Striking a Balance (Thriving as a Student and an Athlete) | Women's Medium (Size 8-10) | |
38 | Ella | Braedley | 07-11-2025 | From Lead to Skip (Playing Your Part) | Pebble to Play (Planning a Curling Season) | Striking a Balance (Thriving as a Student and an Athlete) | Women's Extra Large (Size 16-18) | |
39 | Ella | Black | 07-11-2025 | From Lead to Skip (Playing Your Part) | Pebble to Play (Planning a Curling Season) | Striking a Balance (Thriving as a Student and an Athlete) | Women's Medium (Size 8-10) | |
40 | Alison | Davidson | 07-11-2025 | From Lead to Skip (Playing Your Part) | Pathways to Participation (Growing Women’s Involvement in Curling) | From Lens to Learning* (A Delivery Analysis Workshop) ON ICE | Women's Large (Size 12-14) |
82 Marketway Lane,
Timberlea, NS B3T0J5
Founded in 1905, the Mayflower Curling Club is a landmark in Halifax's rich history. In 1912 the ice shed was used as a morgue for victims of the infamous Titanic sinking, and just five years later the club was destroyed in the devastating Halifax explosion. The Mayflower, which houses six sheets of ice for leagues of all levels, is one of the most well-known clubs in Canada. We embrace all levels of curling from beginners to competitive and we hope to see you on the ice soon.