• 902-454-0085
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Thursday Night Competitive League - Standings - Total Points Each Round

SELECT A ROUND:
1
2
3
The Rematch Round
W=Wins
L=Losses
T=Ties
RP=Round Points
TP=Total Points
EW=Ends Won
GP=Games Played
GS=Games Scheduled
WP=Win Percentage

1


Division: A
Team W L T RP TP EW GP GS WP
Kinley, Nevin 6 1 0 130 363 0 7 7 85.71%
Evans, Dan 5 2 0 120 305 0 7 7 71.43%
McDermaid, Donald 4 3 0 110 339 0 7 7 57.14%
Pembleton, Emily 4 3 0 110 307 0 7 7 57.14%
Trider, Jonathan 3 3 1 105 317 0 7 7 42.86%
Bernard, Anthony 2 5 0 90 268 0 7 7 28.57%
Brewer, Lesley 2 5 0 90 243 0 7 7 28.57%
Nicholl, Peter 1 5 1 85 276 0 7 7 14.29%
Division: B
Team W L T RP TP EW GP GS WP
Flemming, Paul 7 0 0 140 327 0 7 7 100%
Gavin, Martin 6 1 0 130 343 0 7 7 85.71%
Ladouceur, Isabelle 4 3 0 110 302 0 7 7 57.14%
Black, Ella 3 4 0 100 305 0 7 7 42.86%
Stewart, Kevin 3 4 0 100 326 0 7 7 42.86%
Depew, Neil 3 4 0 100 280 0 7 7 42.86%
DeCoste, Holly 1 6 0 80 276 0 7 7 14.29%
Ewart, Steve 1 6 0 80 271 0 7 7 14.29%
Division: C
Team W L T RP TP EW GP GS WP
Gibson, Andrew 7 0 0 140 381 0 7 7 100%
Steele, Shea 6 1 0 130 378 0 7 7 85.71%
Umpherville, Brandon 4 3 0 110 319 0 7 7 57.14%
Ward, Logan 4 3 0 110 302 0 7 7 57.14%
Cook, Gabrielle 3 4 0 100 283 0 7 7 42.86%
Clarke, Phil 2 5 0 90 312 0 7 7 28.57%
Comeau, Lennie 1 6 0 80 291 0 7 7 14.29%
Churchill, Philip 1 6 0 80 267 0 7 7 14.29%
Division: D
Team W L T RP TP EW GP GS WP
Granchelli, Kris 7 0 0 140 396 0 7 7 100%
Oickle, Corey 6 1 0 125 346 0 7 7 85.71%
Adams Moss, Jocelyn 4 1 2 115 371 0 7 7 57.14%
Numer, Matthew 4 2 1 110 327 0 7 7 57.14%
Ripley, Kevin 4 3 0 105 354 0 7 7 57.14%
Leblanc, Linus 3 4 0 95 325 0 7 7 42.86%
Campbell, Violet 2 5 0 90 298 0 7 7 28.57%
Nephin, Adam 2 4 1 90 290 0 7 7 28.57%
Pettipas, Susan 1 6 0 75 257 0 7 7 14.29%

Member Login

Live Stream

Upcoming Events

No events

Location

82 Marketway Lane,
Timberlea, NS B3T0J5

Contact Us

Phone: (902) 454-0085

Email: [email protected] 
  

PRIVACY POLICY | REFUND POLICY

Follow Us

   

Club Information

Founded in 1905, the Mayflower Curling Club is a landmark in Halifax's rich history. In 1912 the ice shed was used as a morgue for victims of the infamous Titanic sinking, and just five years later the club was destroyed in the devastating Halifax explosion. The Mayflower, which houses six sheets of ice for leagues of all levels, is one of the most well-known clubs in Canada. We embrace all levels of curling from beginners to competitive and we hope to see you on the ice soon.

© 2026 Mayflower Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com

Member Login