Fee rates for the 2014-2015 season are unchanged from those which applied for the 2013-2014 season.
All quoted rates are inclusive of 13% HST.
| League-Specific Fees | ||
| Ladies' Monday Evening Team Entry | $185 | |
| Ladies' Tuesday Afternoon House League | $100 | |
| Ladies' Wednesday Evening House League | $180 | |
| Ladies' Thursday Afternoon House League | $100 | |
| Men's Monday Evening House League | $180 | |
| Men's Tuesday Evening Team Entry | $195 | |
| Men's Wednesday Afternoon Team Entry | $125 | |
| Men's Thursday Afternoon Team Entry | $125 | |
| Men's Thursday Evening House League | $180 | |
| Friday Afternoon Open League | $110 | |
| Friday Evening Mixed Social | $90 | |
| Saturday Evening Mixed Social | $90 | |
| Sunday Afternoon Mixed Team Entry | $95 | |
| Juniors | $135 | |
| Little Rocks | $135 | |
| Seniors (for up to two time slots) | $65 | |
| Fee Component that varies based on Membership Type | ||
| Adult League Participant (the "Club Fee") | $200 | |
| Youth League Participant (Juniors or Little Rocks only) | nil | |
| Social Membership | $45 | |
| Practice-Ice Only Membership | $115 | |
| Late Application Fee | ||
| Applications received after Sept 16, 2014 are exposed to late fee | $30 | |


